Project Description
| LOCATION: | 650 Shoppes Blvd, North Brunswick Township, NJ 08902 | |
| LOCATION OVERVIEW: | Highly prominent location along Route 1, the main north/south thoroughfare running through North Brunswick, providing access to the NJ Turnpike, Garden State Parkway and I-287. Less than 5 minutes from the Rutgers-New Brunswick campus and corporate campuses such as Bristol Meyers Squibb, NJ Bioscience Center, and Johnson&Johnson. | |
| BOUNDARIES: | Route 1, NJ Turnpike, Garden State Parkway and I-287 | |
| NEIGHBORHOOD: | Situated in a densely populated trade area, which is easily accessible by a growing population of 122,326 within 3 miles and 395,700 within 7 miles. $142,000 average household income. 156,000 VPD. | |
| ACREAGE: | 15+ acres. | |
| G.L.A. | 147,054 square feet. | |
| LAYOUT: | One story Premium Lifestyle shopping center (partial two story) consisting of 47 tenant spaces ranging in size up to 10,000 SF with expansive, parking lot and pad site building. | |
| PARKING: | 1000 parking spaces. | |
| LIST OF MAJOR TENANTS: | Crumbl Cookies Orange Theory Starbucks Hand & Stone Chipotle Paris Baguette Bath & Body Works* Subway* Haagen-Dazs**most visited in the state per placer.ai | Men’s Wearhouse Hummus Republic Ann Taylor LOFT Banana Republic Girl Scouts DreamLab Vio Med Spa + 30 more | 
| WEBSITE & SOCIAL MEDIA: | Facebook | |
| AREA MAP: | ||
| DIRECTIONS: | Directions to The Shoppes at North Brunswick (via Google) | |

| Store Name / Unit Number | Availability | Sq.Ft. | 
| Seafood Boil | No | 4,109 | 
| Wingstop | No | 1,889 | 
| Subway | No | 1,524 | 
| Big Blue Swim School | No | 9,746 | 
| Prestige Nails | No | 2,867 | 
| The UPS Store | No | 1,982 | 
| Cinderella Aura Jewelry | No | 1,200 | 
| AT&T | No | 3,569 | 
| theCoderschool | No | 1,499 | 
| Bubble Island Playground | No | 5,975 | 
| Crumbl Cookies | No | 1,794 | 
| Club Pilates | No | 2,000 | 
| Vio Med Spa | No | 3,000 | 
| Available | Yes | 10,444 | 
| Girl Scouts of America | No | 3,534 | 
| Bath & Body Works | No | 2,448 | 
| M&T Bank | No | 2,943 | 
| Ann Taylor LOFT | No | 5,963 | 
| Banana Republic | No | 9,035 | 
| Five Guys | No | 2,676 | 
| Road Runner Sports | No | 4,982 | 
| Komic Karma | No | 5,967 | 
| Available | Yes | 3,134 | 
| Glow Out Bar | N0 | 1,200 | 
| Hand & Stone Spa | No | 2,166 | 
| Orange Theory Fitness | No | 2,942 | 
| Paris Baguette | No | 2,250 | 
| Hummus Republic | No | 2,250 | 
| Men’s Wearhouse | No | 4,352 | 
| Talbots | No | 6,528 | 
| Sigri Indian BBQ | No | 1,803 | 
| V Create Bowl | No | 1,200 | 
| European Wax | No | 1,107 | 
| Sarku Japan | No | 2,431 | 
| Gamestop | No | 1,487 | 
| Chipotle | No | 2,535 | 
| Starbucks (with drive thru) | No | 1,815 | 
| Second Floor Offices | Availability | Sq.Ft. | 
| Brighter Dental | No | 2,875 | 
| Dhyana Yoga and Wellness | No | 3,200 | 
| North Brunswick Medical Associates | No | 2,003 | 
| Airlift (USA) Inc. | No | 1,388 | 
| Martial Arts Dojang | No | 2,000 | 
| Visiting Nurse Association | No | 2,675 | 
| Inspire PT | No | 1,192 | 
| Available | Yes | 3,143 | 
| Free Standing Building | Availability | Sq.Ft. | 
| Haagen-Dazs | No | 1,020 | 
| Jamba Juice | No | 997 | 
 
 
							
 
											 
												 
												