Project Description
| LOCATION: | 1100-8100 Town Center Way, Livingston, NJ 07039 |
| BOUNDARIES: | At the corner of North Livingston Avenue and Mt. Pleasant (Route 10) |
| NEIGHBORHOOD: | Located in one of the wealthiest townships in New Jersey with an average household income of $173,000 |
| CENTER DESCRIPTION: | Premium Town Center with 114 integrated luxury town-homes |
| SIZE: | 65,523 SF Approximately 4 acres. |
| LAYOUT: | Two-story shopping center consisting of 29 tenant spaces ranging from 600 square feet to over 5,000 square feet. |
| PARKING: | Convenient parking in front of stores plus 3 level enclosed garage with elevator access. 269 total parking spaces. |
| TENANTS: | Major tenants include: Wonder Wells Fargo Bank L.A. Bikini Shiseido The Lash Lounge Omaha Steaks 16 Handles, and 20 more. |
| AREA MAP: | |
| DIRECTIONS | Directions to Livingston Town Center (via Google) |

| Unit # / Store Name | Availability | Sq.Ft. |
| 1A – Wonder | No | 4,544 |
| 1B – AVAILABLE | Yes | 2,463 |
| 2B – Livingston Nail Studio | No | 3,480 |
| 3B – Alpha Fit Club | No | 3,097 |
| 4B – Mango Mango Dessert | No | 1,323 |
| 1C – 16 Handles | No | 1,209 |
| 2C – Omaha Steaks | No | 1,300 |
| 3C – Verizon Wireless | No | 1,456 |
| 4C – Wells Fargo Bank | No | 3,140 |
| 5C – AVAILABLE | Yes | 5,020 |
| 1D – AVAILABLE | Yes | 911 |
| 2D – AVAILABLE | Yes | 667 |
| 3D – Ship Logistics | No | 612 |
| 4D – Sareh Nouri New York | No | 4,434 |
| 1E – Shiseido | No | 1,201 |
| 2E – Monmouth Cards | No | 2,034 |
| 3E – Mixology | No | 1,562 |
| 4E – Dentistry With A Smile | No | 1,266 |
| 5E – LA Bikini | No | 1,886 |
| 6E – HOTWORX | No | 2,064 |
| 7E – The Lash Lounge | No | 920 |
| 8E – AVAILABLE | Yes | 1,546 |
| 9E – Hairtology | No | 725 |
| Second Floor | ||
| 5B – Jacqueline Special Occasions | No | 2,587 |
| 6B – Vector Marketing | No | 3,319 |
| 7B – Thavma Grill | No | 2,700 |
| 6C – Menzel Violins | No | 1,648 |
| 7C – Bergen Debate Club | No | 1,194 |
| 8C – WordPlay | No | 3,871 |
| 9C – AVAILABLE | Yes | 3,244 |
